Tomas Morato ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 108 | 87 | 195 | 0 | 0 | 0 | 108 | 87 | 195 |
2 | Grade 1 | 2023-2024 | 114 | 125 | 239 | 0 | 0 | 0 | 114 | 125 | 239 |
3 | Grade 2 | 2023-2024 | 109 | 123 | 232 | 0 | 0 | 0 | 109 | 123 | 232 |
4 | Grade 3 | 2023-2024 | 103 | 108 | 211 | 0 | 0 | 0 | 103 | 108 | 211 |
5 | Grade 4 | 2023-2024 | 109 | 116 | 225 | 0 | 0 | 0 | 109 | 116 | 225 |
6 | Grade 5 | 2023-2024 | 134 | 98 | 232 | 0 | 0 | 0 | 134 | 98 | 232 |
7 | Grade 6 | 2023-2024 | 121 | 105 | 226 | 0 | 0 | 0 | 121 | 105 | 226 |
Total | 798 | 762 | 1,560 | 0 | 0 | 0 | 798 | 762 | 1,560 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
2 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
3 | Teacher I | 1 | 18 | 19 | 2023-2024 | ||
4 | Teacher II | 0 | 8 | 8 | 2023-2024 | ||
5 | Teacher III | 0 | 12 | 12 | 2023-2024 | ||
Total Teaching Personnel | 1 | 42 | 43 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
2 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
6 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
7 | National Permanent | Administrative Aide I | 2 | 0 | 2 | 2023-2024 | ||
8 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 5 | 11 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 41 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 43 | |||||
1 | Ancillary | Guidance | 1 | 2023-2024 | ||
2 | Ancillary | Library | 1 | 2023-2024 | ||
3 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
4 | Ancillary | Property | 1 | 2023-2024 | ||
Total Ancillary Room | 4 | |||||
Total Room | 47 |